

KONIX IS PROUD TO PRESENT one of the MOST ATTRACTIVE project on Adriatik at the moment "POŠESI"



LOCATED on the beach of MEDULIN BAY most southern Istrian Lagoon. 70 km of rocky and sandy beaches with crystal clear watter offers you a perfect spoot for refreshemnt, retreat from everyday stress and hiding place when you are off-line. Just one hour away from Italy and Slovenia, 3 hours to Austrija and Hungary with an airport just 15 km away from your house with connection to London, Dublin, Moscow, Belgrade gives you all the mobilty you need.
PROJECT is divided on three type of homes.
ISTRIAN VILETTA homes divided on 2 flats (each flat 2-3 bedrooms) with a boosting sea view just 40 meters from the beach (8 homes)
PRICES FROM: 292720 euro UP TO 348255 euro / price per flat / parking place and garden included in the price.

| plot No. | Date issued Build. Permit | Plot size m2 | Built area brutto m2 | Floors | Living area netto m2 | Calculation area (Netto m2) | Nr. of app. | Price / m2 EUR | TOTAL | Status |
| 145 A | 14.06.2004. | 584,00 | 186,00 | 2 | 174,65 | 152,64 | 2 | |||
| PRIZEMLJE | 75,25 | 4.500,00 | 338.625,00 | Rezerv. | ||||||
| KAT | 77,39 | 4.500,00 | 348.255,00 | Rezerv. | ||||||
| 146 B | 14.06.2004. | 304,00 | 102,00 | 2 | 154,7 | 134,13 | 2 | |||
| PRIZEMLJE | 64,95 | 4.500,00 | 292.275,00 | Rezerv. | ||||||
| KAT | 69,18 | 4.500,00 | 311.310,00 | Rezerv. | ||||||
| 147 C | 14.06.2004. | 300,00 | 102,00 | 2 | 154,7 | 134,13 | 2 | |||
| PRIZEMLJE | 64,95 | 4.500,00 | 292.275,00 | Rezerv. | ||||||
| KAT | 69,18 | 4.500,00 | 311 .310,00 | Rezerv. | ||||||
| 148 D | 14.06.2004. | 523,00 | 113,00 | 2 | 174,65 | 152,64 | 2 | |||
| PRIZEMLJE | 75,25 | 4.500,00 | 338.625,00 | Rezerv. | ||||||
| KAT | 77,39 | 4.500,00 | 348.255,00 | Rezerv. | ||||||
| 149 E | 14.06.2004. | 472,00 | 98,00 | 2 | 155,85 | 134,71 | 2 | |||
| PRIZEMLJE | 65,18 | 4.500,00 | 293.310,00 | |||||||
| KAT | 69,53 | 4.500,00 | 312.885,00 | |||||||
| 150 F | 14.06.2004. | 267,00 | 91,00 | 2 | 154,85 | 134,20 | 2 | |||
| PRIZEMLJE | 64,95 | 4.500,00 | 292.275,00 | |||||||
| KAT | 69,25 | 4.500,00 | 311.625,00 | |||||||
| TOTAL: | 2.450,00 | 692,00 | 969,4 | 842,45 | 12 |
ISTRIAN STONE COTTAGES semi attached one storey homes built just 50 meters from the beach with 2-3 bedroom apartments. 65-90m2.
PRICES FROM: 285750 euro UP TO: 345600 euro /parking and garden included in the price. (9 homes)

| plot No. | Date issued Build. Permit | Plot size m2 | Built area brutto m2 | Floors | Living area netto m2 | Calculation area (Netto m2) | Nr. of app. | Price / m2 EUR | TOTAL | Status |
| 153a | 26.04.2004. | 223,00 | 94,00 | 1 | 60,00 | 49,55 | 1 | 4500,00 | 222.975,00 | |
| 154b | 29.04.2004. | 273,00 | 100,00 | 1 | 90,40 | 76,80 | 1 | 4500,00 | 345.600,00 | |
| 155c | 29.04.2004. | 266,00 | 93,00 | 1 | 81,20 | 63,55 | 1 | 4500,00 | 285.975,00 | |
| 156d | 26.04.2004. | 261,00 | 91,00 | 1 | 81,20 | 63,55 | 1 | 4500,00 | 285.975,00 | |
| 157e | 29.04.2004. | 612,00 | 109,00 | 1 | 87,10 | 72,60 | 1 | 4500,00 | 326.700,00 | Prodano |
| 158f | 29.04.2004. | 257,00 | 92,00 | 1 | 81,20 | 63,50 | 1 | 4500,00 | 285.750,00 | |
| 159g | 26.04.2004. | 257,00 | 92,00 | 1 | 81,20 | 63,50 | 1 | 4500,00 | 285.750,00 | |
| 160h | 29.04.2004. | 244,00 | 75,00 | 1 | 57,20 | 57,20 | 1 | 4500,00 | 257.400,00 | |
| 161i | 29.04.2004. | 256,00 | 75,00 | 1 | 57,20 | 57,20 | 1 | 4500,00 | 257.400,00 | |
| TOTAL: | 2649,00 | 821,00 | 676,70 | 567,45 | 9 |
FAMILY HOME semi attached two storey houses with 2 apartments. (each apartment 1-3 bedrooms 47-87m2)(29 homes)
PRICES FROM: 150750 euro UP TO 295 000 euro

| plot No. | Date issued Build. Permit | Plot size m2 | Built area brutto m2 | Floors | Living area netto m2 | Calculation area (Netto m2) | Nr. of app. | Price / m2 EUR | TOTAL | Status |
| 169a | 02.08.2004. | 189,00 | 72,00 | 2 | 113,30 | 96,15 | 2 | |||
| PRIZEMLJE | 48,83 | 3500 | 170905,00 | |||||||
| KAT | 47,32 | 3500 | 165620,00 | |||||||
| 170b | 25.08.2004. | 133,00 | 71,00 | 2 | 121,70 | 102,69 | 2 | |||
| PRIZEMLJE | 50,65 | 3500 | 177275,00 | |||||||
| KAT | 52,04 | 3500 | 182140,00 | |||||||
| 171c | 25.08.2004. | 181,00 | 70,00 | 2 | 113,30 | 96,15 | 2 | |||
| PRIZEMLJE | 48,83 | 3500 | 170905,00 | |||||||
| KAT | 47,32 | 3500 | 165620,00 | |||||||
| 172d | 06.08.2004. | 168,00 | 62,00 | 2 | 104,70 | 87,55 | 2 | |||
| PRIZEMLJE | 44,53 | 3500 | 155855,00 | |||||||
| KAT | 43,02 | 3500 | 150570,00 | |||||||
| 173e | 02.08.2004. | 186,00 | 74,00 | 2 | 104,70 | 87,55 | 2 | |||
| PRIZEMLJE | 44,53 | 3500 | 155855,00 | |||||||
| KAT | 43,02 | 3500 | 150570,00 | |||||||
| 174f | 02.08.2004. | 177,00 | 69,00 | 2 | 111,20 | 94,3 | 2 | |||
| PRIZEMLJE | 46,95 | 3500 | 164325,00 | |||||||
| KAT | 47,35 | 3500 | 165725,00 | |||||||
| 175g | 09.08.2004. | 180,00 | 70,00 | 2 | 111,20 | 94,3 | 2 | |||
| PRIZEMLJE | 46,95 | 3500 | 164325,00 | |||||||
| KAT | 47,35 | 3500 | 165725,00 | |||||||
| 176h | 02.08.2004. | 186,00 | 70,00 | 2 | 113,30 | 96,15 | 2 | |||
| PRIZEMLJE | 48,83 | 3500 | 170905,00 | |||||||
| KAT | 47,32 | 3500 | 165620,00 | |||||||
| 177i | 23.07.2004. | 193,00 | 77,00 | 2 | 113,30 | 96,15 | 2 | |||
| PRIZEMLJE | 48,83 | 3500 | 170905,00 | |||||||
| KAT | 47,32 | 3500 | 165620,00 | |||||||
| 178j | 23.07.2004. | 317,00 | 95,00 | 2 | 129,30 | 108,59 | 2 | |||
| PRIZEMLJE | 52,83 | 3500 | 184905,00 | |||||||
| KAT | 55,76 | 3500 | 195160,00 | |||||||
| 179k | 23.07.2004. | 218,00 | 82,00 | 2 | 130,00 | 113,89 | 2 | |||
| PRIZEMLJE | 56,17 | 3500 | 196595,00 | |||||||
| KAT | 57,72 | 3500 | 202020,00 | |||||||
| 180l | 23.07.2004. | 295,00 | 118,00 | 2 | 191,60 | 172,28 | 2 | |||
| PRIZEMLJE | 84,46 | 3500 | 295610,00 | Prodano | ||||||
| KAT | 87,82 | 3500 | 307370,00 | Prodano | ||||||
| 181lj | 13.08.2004. | 356,00 | 132,00 | 2 | 197,80 | 174,77 | 4 | |||
| PRIZEMLJE 1 | 39,6 | 3500 | 138600,00 | |||||||
| PRIZEMLJE 2 | 43,26 | 3500 | 151410,00 | |||||||
| KAT 1 | 44,44 | 3500 | 155540,00 | |||||||
| KAT 2 | 47,47 | 3500 | 166145,00 | |||||||
| 182m | 07.04.2004. | 194,00 | 82,00 | 2 | 109,40 | 96,55 | 2 | |||
| PRIZEMLJE | 48,01 | 3500 | 168035,00 | |||||||
| KAT | 48,54 | 3500 | 169890,00 | |||||||
| 183n | 07.04.2004. | 138,00 | 81,00 | 2 | 133,85 | 117,93 | 2 | |||
| PRIZEMLJE | 59,27 | 3500 | 207445,00 | |||||||
| KAT | 58,66 | 3500 | 205310,00 | |||||||
| 184nj | 07.04.2004. | 194,00 | 79,00 | 2 | 109,40 | 96,55 | 2 | |||
| PRIZEMLJE | 48,01 | 3500 | 168035,00 | |||||||
| KAT | 48,54 | 3500 | 169890,00 | |||||||
| 185o | 07.04.2004. | 192,00 | 78,00 | 2 | 114,20 | 100,16 | 2 | |||
| PRIZEMLJE | 48,01 | 3500 | 168035,00 | |||||||
| KAT | 52,15 | 3500 | 182525,00 | |||||||
| 186p | 07.04.2004. | 197,00 | 80,00 | 2 | 114,20 | 100,15 | 2 | |||
| PRIZEMLJE | 48,01 | 3500 | 168035,00 | |||||||
| KAT | 52,14 | 3500 | 182490,00 | |||||||
| 187r | 07.04.2004. | 186,00 | 74,00 | 2 | 114,20 | 100,15 | 2 | |||
| PRIZEMLJE | 48,01 | 3500 | 168035,00 | |||||||
| KAT | 52,14 | 3500 | 182490,00 | |||||||
| 188s | 07.04.2004. | 183,00 | 71,00 | 2 | 114,20 | 100,15 | 2 | |||
| PRIZEMLJE | 48,01 | 3500 | 168035,00 | Prodano | ||||||
| KAT | 52,14 | 3500 | 182490,00 | Prodano | ||||||
| 189t | 07.04.2004. | 246,00 | 80,00 | 2 | 126,65 | 113,78 | 2 | |||
| PRIZEMLJE | 54,75 | 3500 | 191625,00 | Prodano | ||||||
| KAT | 59,03 | 3500 | 206605,00 | Prodano | ||||||
| 190u | 29.07.2004. | 297,00 | 93,00 | 2 | 133,85 | 120,38 | 2 | |||
| PRIZEMLJE | 57,9 | 3500 | 202650,00 | |||||||
| KAT | 62,48 | 3500 | 218680,00 | |||||||
| 191v | 29.07.2004. | 213,00 | 92,00 | 139,95 | 126,74 | 2 | ||||
| PRIZEMLJE | 61,87 | 3500 | 216545,00 | |||||||
| KAT | 64,87 | 3500 | 227045,00 | |||||||
| 192z | 29.07.2004. | 213,00 | 93,00 | 2 | 139,95 | 126,74 | 2 | |||
| PRIZEMLJE | 61,87 | 3500 | 216545,00 | |||||||
| KAT | 64,87 | 3500 | 227045,00 | |||||||
| 193w | 29.07.2004. | 220,00 | 97,00 | 2 | 139,95 | 126,74 | 2 | |||
| PRIZEMLJE | 61,87 | 3500 | 216545,00 | |||||||
| KAT | 64,87 | 3500 | 227045,00 | |||||||
| 194x | 29.07.2004. | 212,00 | 92,00 | 2 | 139,95 | 126,74 | 2 | |||
| PRIZEMLJE | 61,87 | 3500 | 216545,00 | |||||||
| KAT | 64,87 | 3500 | 227045,00 | |||||||
| 195y | 29.07.2004. | 208,00 | 90,00 | 2 | 139,95 | 126,74 | 2 | |||
| PRIZEMLJE | 61,87 | 3500 | 216545,00 | |||||||
| KAT | 64,87 | 3500 | 227045,00 | |||||||
| 196q | 29.07.2004. | 148,00 | 90,00 | 2 | 150,85 | 124,49 | 2 | |||
| PRIZEMLJE | 65,4 | 3500 | 228900,00 | |||||||
| KAT | 59,09 | 3500 | 206815,00 | |||||||
| 197@ | 29.07.2004. | 211,00 | 94,00 | 2 | 139,95 | 126,74 | 2 | |||
| PRIZEMLJE | 61,87 | 3500 | 216545,00 | |||||||
| KAT | 64,87 | 3500 | 227045,00 | |||||||
| TOTAL: | 6031 | 2428 | 3715,9 | 3251,25 | 60 |
Here we are at the far south of the Istrian Peninsula. You will find here at least part of the answer why Istria is referred to as "terra magica" and discover why the Medulin riviera has been chosen by so many families, sportsmen, recreationists, nature lovers and young people as their favorite holiday destination. Along the 70 kilometers of indented coastline, in coves and bays, lie five picturesque towns. The largest and most famous among them, as well as the administrative center is Medulin with a population of 2,500. This is also where the greatest number of amenities needed for a relaxing holiday is located. Owing to the mild climate guests are welcome from early spring to late autumn.